Vanguard has a very nice article on Retirement Milestones – good read if you are in your mid-50s or beyond:
- Vanguard – Retirement by the numbers
Bloomberg also had a very nice peice on your 401K – read it and see if you are doing better than the average:
- Bloomberg – You’re Killing It With Your 401(k)
Listed below are this week’s trend numbers for the Markets I track:
The following table is based on the Z Option Market Analysis Tool – which determines if a market is trending by assigning a trending score from -3 to +3. This helps us keep our trading with the trend.
Symbol | Description | Short Term Trend | Medium Term Trend |
$DJI | Dow Jones Industrial Average | -2 | 1 |
SPX | S&P 500 INDEX | 1 | 3 |
RUT | RUSSELL 2000 INDEX | -3 | 1 |
NDX | NASDAQ-100 INDEX INDEX | 3 | 3 |
VIX | CBOE MARKET VOLATILITY INDEX | 2 | -1 |
/ZB[H7] | 30-Year U.S. Treasury Bond Futures,ETH | -3 | -3 |
/ZN[H7] | 10-Year U.S. Treasury Note Futures,ETH | -3 | -3 |
/GC[J7] | Gold Futures, ETH | 3 | 2 |
/CL[H7] | Light Sweet Crude Oil Futures,ETH | 3 | 3 |
/DX[H7] | US Dollar Index Futures | -3 | -2 |
$DJT | Dow Jones Transportation Average | -2 | 1 |
XLK | SELECT SECTOR SPDR TRUST TECHNOLOGY SELECT INDEX | 3 | 3 |
XLI | SELECT SECTOR SPDR TRUST INDUSTRIAL SELECT INDEX | -2 | 1 |
XLY | SELECT SECTOR SPDR TRUST CONSUMER DIS SELECT INDEX | 1 | 3 |
XLB | SELECT SECTOR SPDR TRUST MATERIALS SELECT SEC INDEX | 1 | 3 |
XLE | SELECT SECTOR SPDR TRUST ENERGY SELECT INDEX | -3 | -2 |
XLP | SELECT SECTOR SPDR TRUST CONSUMER STAPLES INDEX | 3 | 3 |
XLV | SELECT SECTOR SPDR TRUST HEALTH CARE SELECT INDEX | 3 | 3 |
XLU | SELECT SECTOR SPDR TRUST UTILITIES SELECT INDEX | 3 | 3 |
XLF | SELECT SECTOR SPDR TRUST FINANCIAL SELECT SECTOR FUND | -2 | 1 |
Any market showing a 3 or a -3 is trending strongly – and should be factored into any options strategy you are contemplating.
NASDAQ is still surging thanks to Apple and Facebook earnings – the rest of the equity market looks tired. The Energy Sector has been quietly crashing – wonder what that means for Oil and Gas prices? US Bonds are crashing and Gold has been popping thanks to Donald Trump’s tweets and phone calls – I can’t even keep up with the world leaders he has pissed off so far today.
Extra – Don’t be like Johnny Depp:
Leave a Reply