Listed below are this week’s trend numbers for the Markets I track:
The following table is based on the Z Option Market Analysis Tool – which determines if a market is trending by assigning a trending score from -3 to +3. This helps us keep our trading with the trend.
Symbol | Description | Short Term Trend | Medium Term Trend |
$DJI | Dow Jones Industrial Average | 3 | 3 |
SPX | S&P 500 INDEX | 3 | 3 |
RUT | RUSSELL 2000 INDEX | 3 | 3 |
NDX | NASDAQ-100 INDEX INDEX | 3 | 3 |
VIX | CBOE MARKET VOLATILITY INDEX | -3 | -2 |
/ZB[M7] | 30-Year U.S. Treasury Bond Futures,ETH | -2 | 1 |
/ZN[M7] | 10-Year U.S. Treasury Note Futures,ETH | -2 | 1 |
/GC[M7] | Gold Futures, ETH | -2 | 1 |
/CL[M7] | Light Sweet Crude Oil Futures,ETH | -3 | -3 |
/DX[M7] | US Dollar Index Futures | -3 | -3 |
$DJT | Dow Jones Transportation Average | 3 | 2 |
XLK | SELECT SECTOR SPDR TRUST TECHNOLOGY SELECT INDEX | 3 | 3 |
XLI | SELECT SECTOR SPDR TRUST INDUSTRIAL SELECT INDEX | 3 | 3 |
XLY | SELECT SECTOR SPDR TRUST CONSUMER DIS SELECT INDEX | 3 | 3 |
XLB | SELECT SECTOR SPDR TRUST MATERIALS SELECT SEC INDEX | 3 | 3 |
XLE | SELECT SECTOR SPDR TRUST ENERGY SELECT INDEX | -3 | -3 |
XLP | SELECT SECTOR SPDR TRUST CONSUMER STAPLES INDEX | 1 | 3 |
XLV | SELECT SECTOR SPDR TRUST HEALTH CARE SELECT INDEX | 3 | 3 |
XLU | SELECT SECTOR SPDR TRUST UTILITIES SELECT INDEX | 1 | 3 |
XLF | SELECT SECTOR SPDR TRUST FINANCIAL SELECT SECTOR FUND | 2 | 2 |
Any market showing a 3 or a -3 is trending strongly – and should be factored into any options strategy you are contemplating.
It has been an amazing equity rally from last week – with only the Energy Sector not participating. The Stock Market still believes in the Donald:
Can the rally last? Here are some incredibly stupid headlines that tell me it can:
- Business Insider – Under Armour spikes after losing less money than expected (Really?)
- The Motley Fool – Netflix Is Taking On Another $1 Billion in Debt (stock is at an all-time high)
- Electrek – Tesla’s stock (TSLA) reaches all-time high as shorts ‘feel the pain … (Tesla loses money on every car it sells)
- Bloomberg – Smaller Companies Flood the Market With Share Sales Off Trump Bump
Extra – The Simpsons celebrate Trump’s first 100 Days:
Leave a Reply