Listed below are this week’s trend numbers for the Markets I track:
The following table is based on the Z Option Market Analysis Tool – which determines if a market is trending by assigning a trending score from -3 to +3. This helps us keep our trading with the trend.
Symbol | Description | Short Term Trend | Medium Term Trend |
$DJI | Dow Jones Industrial Average | 3 | 3 |
SPX | S&P 500 INDEX | 3 | 3 |
RUT | RUSSELL 2000 INDEX | 1 | 3 |
NDX | NASDAQ-100 INDEX INDEX | 3 | 3 |
VIX | CBOE MARKET VOLATILITY INDEX | -3 | -2 |
/ZB[M7] | 30-Year U.S. Treasury Bond Futures,ETH | -2 | -2 |
/ZN[M7] | 10-Year U.S. Treasury Note Futures,ETH | -2 | 1 |
/GC[M7] | Gold Futures, ETH | -2 | -2 |
/CL[M7] | Light Sweet Crude Oil Futures,ETH | -3 | -3 |
/DX[M7] | US Dollar Index Futures | -3 | -3 |
$DJT | Dow Jones Transportation Average | 1 | -1 |
XLK | SELECT SECTOR SPDR TRUST TECHNOLOGY SELECT INDEX | 3 | 3 |
XLI | SELECT SECTOR SPDR TRUST INDUSTRIAL SELECT INDEX | 3 | 3 |
XLY | SELECT SECTOR SPDR TRUST CONSUMER DIS SELECT INDEX | 1 | 3 |
XLB | SELECT SECTOR SPDR TRUST MATERIALS SELECT SEC INDEX | 1 | 3 |
XLE | SELECT SECTOR SPDR TRUST ENERGY SELECT INDEX | -3 | -3 |
XLP | SELECT SECTOR SPDR TRUST CONSUMER STAPLES INDEX | 2 | 3 |
XLV | SELECT SECTOR SPDR TRUST HEALTH CARE SELECT INDEX | 3 | 3 |
XLU | SELECT SECTOR SPDR TRUST UTILITIES SELECT INDEX | -3 | 1 |
XLF | SELECT SECTOR SPDR TRUST FINANCIAL SELECT SECTOR FUND | 3 | 2 |
Any market showing a 3 or a -3 is trending strongly – and should be factored into any options strategy you are contemplating.
Equities are still levitating near record highs, but Commodities are selling off like crazy today?
- ZeroHedge – Black Gold Bloodbath – WTI Crude Crashes To $45 Handle, 9-Month Lows
- Bloomberg – Metals Extend Sell-Off
- MarketWatch – How ugly will the gold selloff get? Here’s what Goldman Sachs thinks
This is usually a very bad sign for the equity markets – will try to figure out what is driving this – and provide updates.
Leave a Reply