Listed below are this week’s trend numbers for the Markets I track:
The following table is based on the Z Option Market Analysis Tool – which determines if a market is trending by assigning a trending score from -3 to +3. This helps us keep our trading with the trend.
Symbol | Description | Short Term Trend | Medium Term Trend |
$DJI | Dow Jones Industrial Average | 2 | 3 |
SPX | S&P 500 INDEX | 3 | 3 |
RUT | RUSSELL 2000 INDEX | 2 | 3 |
NDX | NASDAQ-100 INDEX INDEX | 3 | 3 |
VIX | CBOE MARKET VOLATILITY INDEX | -3 | -3 |
/ZB[M7] | 30-Year U.S. Treasury Bond Futures,ETH | 1 | -1 |
/ZN[M7] | 10-Year U.S. Treasury Note Futures,ETH | 1 | -1 |
/GC[J7] | Gold Futures, ETH | 3 | 3 |
/CL[K7] | Light Sweet Crude Oil Futures,ETH | 2 | -1 |
/DX[M7] | US Dollar Index Futures | -1 | -3 |
$DJT | Dow Jones Transportation Average | 2 | -1 |
XLK | SELECT SECTOR SPDR TRUST TECHNOLOGY SELECT INDEX | 3 | 3 |
XLI | SELECT SECTOR SPDR TRUST INDUSTRIAL SELECT INDEX | 2 | 3 |
XLY | SELECT SECTOR SPDR TRUST CONSUMER DIS SELECT INDEX | 3 | 3 |
XLB | SELECT SECTOR SPDR TRUST MATERIALS SELECT SEC INDEX | 3 | 3 |
XLE | SELECT SECTOR SPDR TRUST ENERGY SELECT INDEX | 2 | -1 |
XLP | SELECT SECTOR SPDR TRUST CONSUMER STAPLES INDEX | 3 | 3 |
XLV | SELECT SECTOR SPDR TRUST HEALTH CARE SELECT INDEX | -3 | 1 |
XLU | SELECT SECTOR SPDR TRUST UTILITIES SELECT INDEX | -2 | 1 |
XLF | SELECT SECTOR SPDR TRUST FINANCIAL SELECT SECTOR FUND | -1 | 1 |
Any market showing a 3 or a -3 is trending strongly – and should be factored into any options strategy you are contemplating.
Markets are not doing much of anything right now – think the Trump trade has become muddled. I am not sure the Republicans can get anything done at this point – just read some of these headlines:
- Bloomberg – Trump Lashes Out at House Freedom Caucus
- CNN – Will a shutdown mark Trump’s 100th day?
- ZeroHedge – “I Don’t Want That”: Ryan Opposes Trump Working With Democrats On Obamacare
- Business Insider – Top Republican senator takes shot at Paul Ryan for discouraging Trump from working with Democrats
- BBC – Trump border wall funding facing delay – BBC News
Extra – this is just too funny not to be true:
- New York Magazine – George W. Bush on Trump’s Inauguration: “That Was Some Weird Shit”
Leave a Reply