I am back from vacation and ready to roll! Listed below are this week’s trend numbers for the Markets I track:
The following table is based on the Z Option Market Analysis Tool – which determines if a market is trending by assigning a trending score from -3 to +3. This helps us keep our trading with the trend.
Symbol | Description | Short Term Trend | Medium Term Trend |
$DJI | Dow Jones Industrial Average | -3 | -2 |
SPX | S&P 500 INDEX | -3 | -2 |
RUT | RUSSELL 2000 INDEX | -3 | -3 |
NDX | NASDAQ-100 INDEX INDEX | -2 | 1 |
VIX | CBOE MARKET VOLATILITY INDEX | 3 | 3 |
/ZB[M7] | 30-Year U.S. Treasury Bond Futures,ETH | 3 | 3 |
/ZN[M7] | 10-Year U.S. Treasury Note Futures,ETH | 3 | 3 |
/GC[M7] | Gold Futures, ETH | 3 | 3 |
/CL[K7] | Light Sweet Crude Oil Futures,ETH | 3 | 3 |
/DX[M7] | US Dollar Index Futures | 3 | -1 |
$DJT | Dow Jones Transportation Average | -3 | -3 |
XLK | SELECT SECTOR SPDR TRUST TECHNOLOGY SELECT INDEX | -3 | 1 |
XLI | SELECT SECTOR SPDR TRUST INDUSTRIAL SELECT INDEX | -3 | -2 |
XLY | SELECT SECTOR SPDR TRUST CONSUMER DIS SELECT INDEX | -2 | 1 |
XLB | SELECT SECTOR SPDR TRUST MATERIALS SELECT SEC INDEX | -3 | -2 |
XLE | SELECT SECTOR SPDR TRUST ENERGY SELECT INDEX | -3 | -3 |
XLP | SELECT SECTOR SPDR TRUST CONSUMER STAPLES INDEX | 3 | 3 |
XLV | SELECT SECTOR SPDR TRUST HEALTH CARE SELECT INDEX | -3 | 1 |
XLU | SELECT SECTOR SPDR TRUST UTILITIES SELECT INDEX | 3 | 3 |
XLF | SELECT SECTOR SPDR TRUST FINANCIAL SELECT SECTOR FUND | -3 | -3 |
Any market showing a 3 or a -3 is trending strongly – and should be factored into any options strategy you are contemplating.
Short term – equities are slumping and bonds are rallying. Still waiting for something to get cheap enough to buy – will run all my screens tomorrow and see if anything pops.
Here is the story everyone was talking about while I was on vacation:
- Business Insider – UNITED PASSENGER ATTORNEY: Dao has a concussion, broken nose, and lost two front teeth
So, will people boycott United? Probably not:
- Bloomberg – Boycotting United Will Never Work. Here’s Why
- Marketwatch – United Airlines hasn’t seen ticket sales suffer from passenger-dragging incident yet, analyst says
Extra -Here is Jimmy Kimmel’s take on it:
https://www.youtube.com/watch?v=HV28_ENzFog
Leave a Reply