Closed out my GILD trade – 3 July cash secured put options (strike 82.5) for a small profit. I don’t like the action on Biotechnology as I alluded to in a previous post. I already own 700 shares – not comfortable increasing my load with so much political pressure to factor in – but I still feel this company will be a good long term investment.
Taking risk off today – I think we might be looking at a market top here with all the Brexit news ending tomorrow:
To the markets – all Brexit / all the time:
The following table is based on the Z Option Market Analysis Tool – which determines if a market is trending by assigning a trending score from -3 to +3. This helps us keep our trading with the trend.
Symbol | Description | Short Term Trend | Medium Term Trend |
$DJI | Dow Jones Industrial Average | 3 | 3 |
SPX | S&P 500 INDEX | 3 | 3 |
RUT | RUSSELL 2000 INDEX | 3 | 3 |
NDX | NASDAQ-100 INDEX INDEX | 2 | 3 |
VIX | CBOE MARKET VOLATILITY INDEX | -2 | 1 |
/ZB[U6] | 30-Year U.S. Treasury Bond Futures,ETH | 3 | 3 |
/ZN[U6] | 10-Year U.S. Treasury Note Futures,ETH | 3 | 3 |
/GC[Q6] | Gold Futures, ETH | -2 | 1 |
/CL[N6] | Light Sweet Crude Oil Futures,ETH | 3 | 3 |
/DX[U6] | US Dollar Index Futures | -3 | -3 |
$DJT | Dow Jones Transportation Average | -1 | -3 |
XLK | SELECT SECTOR SPDR TRUST TECHNOLOGY SELECT INDEX | 3 | 3 |
XLI | SELECT SECTOR SPDR TRUST INDUSTRIAL SELECT INDEX | 3 | 3 |
XLY | SELECT SECTOR SPDR TRUST CONSUMER DIS SELECT INDEX | 2 | 3 |
XLB | SELECT SECTOR SPDR TRUST MATERIALS SELECT SEC INDEX | 3 | 3 |
XLE | SELECT SECTOR SPDR TRUST ENERGY SELECT INDEX | 3 | 3 |
XLP | SELECT SECTOR SPDR TRUST CONSUMER STAPLES INDEX | 3 | 3 |
XLV | SELECT SECTOR SPDR TRUST HEALTH CARE SELECT INDEX | 2 | 3 |
XLU | SELECT SECTOR SPDR TRUST UTILITIES SELECT INDEX | 1 | 3 |
XLF | SELECT SECTOR SPDR TRUST FINANCIAL SELECT SECTOR FUND | 2 | 3 |
Any market showing a 3 or a -3 is trending strongly – and should be factored into any options strategy you are contemplating.
Leave a Reply