Apparently house flipping is a thing again:
- Business Insider – Americans are flipping homes like they haven’t done since before the housing crash
- Money – House Flipping Is at a 6-Year High
I am sure this will end well – housing values only go up after all.
Markets are up today – let’s take a look at the actual trends:
The following table is based on the Z Option Market Analysis Tool – which determines if a market is trending by assigning a trending score from -3 to +3. This helps us keep our trading with the trend.
Symbol | Description | Short Term Trend | Medium Term Trend |
$DJI | Dow Jones Industrial Average | -3 | -2 |
SPX | S&P 500 INDEX | -3 | -2 |
RUT | RUSSELL 2000 INDEX | -3 | 1 |
NDX | NASDAQ-100 INDEX INDEX | 2 | 3 |
VIX | CBOE MARKET VOLATILITY INDEX | 3 | 3 |
/ZB[Z6] | 30-Year U.S. Treasury Bond Futures,ETH | 2 | 2 |
/ZN[Z6] | 10-Year U.S. Treasury Note Futures,ETH | 2 | 2 |
/GC[Z6] | Gold Futures, ETH | -3 | -2 |
/CL[V6] | Light Sweet Crude Oil Futures,ETH | -3 | -2 |
/DX[Z6] | US Dollar Index Futures | -3 | -3 |
$DJT | Dow Jones Transportation Average | -3 | -2 |
XLK | SELECT SECTOR SPDR TRUST TECHNOLOGY SELECT INDEX | 3 | 3 |
XLI | SELECT SECTOR SPDR TRUST INDUSTRIAL SELECT INDEX | -3 | -2 |
XLY | SELECT SECTOR SPDR TRUST CONSUMER DIS SELECT INDEX | -3 | -3 |
XLB | SELECT SECTOR SPDR TRUST MATERIALS SELECT SEC INDEX | -3 | -2 |
XLE | SELECT SECTOR SPDR TRUST ENERGY SELECT INDEX | -3 | 0 |
XLP | SELECT SECTOR SPDR TRUST CONSUMER STAPLES INDEX | -3 | -3 |
XLV | SELECT SECTOR SPDR TRUST HEALTH CARE SELECT INDEX | -3 | -3 |
XLU | SELECT SECTOR SPDR TRUST UTILITIES SELECT INDEX | -3 | -3 |
XLF | SELECT SECTOR SPDR TRUST FINANCIAL SELECT SECTOR FUND | -3 | 1 |
Any market showing a 3 or a -3 is trending strongly – and should be factored into any options strategy you are contemplating.
I see a lot of short term red in the table – is this an actual downturn, or just another head fake to all time highs?
Leave a Reply