Options Trade – Energy Select Sector SPDR ETF (XLE)

Volatility

With Volatility High, I am looking to make another trade in Energy. According to my analysis below – the Energy SPDR ETF is trading at the highest Margin of Safety of all the Sector ETFs.  With a current P/E of 15.46, and a Yield of 3% – it looks attractive:

Name Ticker Price Fair Value Margin of Safety Yield % MOS %
Energy Select Sector SPDR® ETF XLE $61.42 $73.97 $12.55 3 16.97%
Financial Select Sector SPDR® ETF XLF $22.31 $26.40 $4.09 1.81 15.49%
SPDR® Dow Jones Industrial Average ETF DIA $160.00 $182.32 $22.32 2.46 12.24%
SPDR® S&P 500 ETF SPY $190.78 $216.38 $25.60 2.04 11.83%
Technology Select Sector SPDR® ETF XLK $39.25 $44.09 $4.84 1.88 10.98%
Health Care Select Sector SPDR® ETF XLV $68.26 $75.81 $7.55 1.36 9.96%
Consumer Staples Select Sector SPDR® ETF XLP $46.80 $49.67 $2.87 2.61 5.78%
Utilities Select Sector SPDR® ETF XLU $42.07 $44.28 $2.21 3.63 4.99%

Of course – I could also go after an individual stock like Exxon (XOM) – which is on my stocks to own screen currently – will research later today, see which offers the most premium.

z - even even smaller

Be the first to comment

Leave a Reply