Name | Ticker | Price | Fair Value | Margin of Safety | % Yield | MOS % |
Emerson Electric Co | EMR | $53.49 | $65.00 | $11.51 | 3.47 | 17.71% |
American Express Co | AXP | $78.71 | $95.00 | $16.29 | 1.47 | 17.15% |
Franklin Resources Inc | BEN | $49.08 | $58.00 | $8.92 | 1.23 | 15.38% |
Qualcomm Inc | QCOM | $63.99 | $75.00 | $11.01 | 3.00 | 14.68% |
NetApp Inc | NTAP | $31.04 | $36.00 | $4.96 | 2.33 | 13.78% |
Wal-Mart Stores Inc | WMT | $73.83 | $81.00 | $7.17 | 2.66 | 8.85% |
Based on the following screen:
- 52 Week Low Screen:
- Morningstar analysis available.
- Less than 5% above its 52 week low.
- Greater than or equal to narrow moat.
- Free cash flow/enterprise value greater than 3% (should be above what the 10 Year Treasury Bond is yielding).
- Financial Health Grade >= B.
- Forward P/E <= 20.
- For candidates that have passed all the filters, review the individual stocks Return on Invested Capital (ROIC) for the previous 10 years to select the best long term candidates.
Leave a Reply