Name | Ticker | Price | Fair Value | Margin of Safety | Yield % | MOS % |
Emerson Electric Co | EMR | 49.52 | $62.00 | $12.48 | 3.75 | 20.13% |
Franklin Resources Inc | BEN | 43.04 | $53.00 | $9.96 | 1.37 | 18.79% |
Applied Materials Inc | AMAT | 16.4 | $20.00 | $3.60 | 2.42 | 18.00% |
Wal-Mart Stores Inc | WMT | 68.03 | $81.00 | $12.97 | 2.82 | 16.01% |
ABB Ltd ADR | ABB | 19.65 | $23.00 | $3.35 | 0.89 | 14.57% |
Ambev SA ADR | ABEV | 5.19 | $6.00 | $0.81 | 6.87 | 13.50% |
Qualcomm Inc | QCOM | 61.36 | $70.00 | $8.64 | 3.13 | 12.34% |
Based on the following screen:
- 52 Week Low Screen:
- Morningstar analysis available.
- Less than 5% above its 52 week low.
- Greater than or equal to Wide moat.
- Free cash flow/enterprise value greater than 3% (should be above what the 10 Year Treasury Bond is yielding).
- Financial Health Grade >= B.
- Forward P/E <= 20.
- For candidates that have passed all the filters, review the individual stocks Return on Invested Capital (ROIC) for the previous 10 years to select the best long term candidates.
Leave a Reply