More stocks this week – but I don’t see any great investment ideas yet:
Name | Ticker | Price | Fair Value | Margin of Safety | Yield % | MOS % |
Gap Inc | GPS | $27.90 | $48.00 | $20.10 | 2.98 | 41.88% |
Emerson Electric Co | EMR | $44.09 | $62.00 | $17.91 | 4.33 | 28.89% |
Mattel Inc | MAT | $20.67 | $29.00 | $8.33 | 7.23 | 28.72% |
Applied Materials Inc | AMAT | $14.72 | $20.00 | $5.28 | 2.75 | 26.40% |
United Technologies Corp | UTX | $89.38 | $120.00 | $30.62 | 2.85 | 25.52% |
Qualcomm Inc | QCOM | $53.47 | $70.00 | $16.53 | 3.43 | 23.61% |
Suburban Propane Partners LP | SPH | $31.25 | $39.00 | $7.75 | 11.49 | 19.87% |
Parker Hannifin Corp | PH | $97.22 | $120.00 | $22.78 | 2.61 | 18.98% |
Wal-Mart Stores Inc | WMT | $64.42 | $79.00 | $14.58 | 3.06 | 18.46% |
Dover Corp | DOV | $57.32 | $70.00 | $12.68 | 2.87 | 18.11% |
Enersis SA ADR | ENI | $12.63 | $15.00 | $2.37 | 3.94 | 15.80% |
Rockwell Automation Inc | ROK | $101.44 | $120.00 | $18.56 | 2.59 | 15.47% |
Siemens AG ADR | SIEGY | $89.92 | $103.00 | $13.08 | 4.21 | 12.70% |
Gap is still the best value here – but I am happy to leave it to others:
I am going to research Suburban Propane Partners further – 11.49% yield seems crazy.
Leave a Reply