Snow Day in Virginia!
Oil and Equity Markets seem to have found a near term bottom – might make a trade before the end of the day – for now, here are this week’s results from my High Dividend Screen:
Ticker | Price | Fair Value | Margin of Safety | Yield % |
GPS | $23.44 | $43.00 | $19.56 | 4.0% |
IBM | $122.30 | $174.00 | $51.70 | 4.1% |
CMI | $85.90 | $120.00 | $34.10 | 4.1% |
ETN | $48.26 | $65.00 | $16.74 | 4.6% |
TU | $26.45 | $34.00 | $7.55 | 5.0% |
MMP | $60.80 | $76.00 | $15.20 | 5.0% |
SIEGY | $87.60 | $103.00 | $15.40 | 4.2% |
Here are the screen inputs:
- Morningstar analysis available.
- Dividend Yield % > = 4.
- Dividend Growth % Past 5 Years > = 10.
- Payout Ratio Trailing 12 Months < 75
- Morningstar rating 4 or more stars.
- Financial Health Grade >= B.
- Stock Industry not = Asset Management
- Forward P/E <= 20.
Leave a Reply