Name | Ticker | Price | Fair Value | Margin of Safety | % Yield |
Wal-Mart Stores Inc | WMT | 73.09 | 81 | 7.91 | 2.68 |
ITC Holdings Corp | ITC | 33.35 | 42 | 8.65 | 1.98 |
Exxon Mobil Corporation | XOM | 85.04 | 98 | 12.96 | 3.46 |
Amgen Inc | AMGN | 157.29 | 189 | 31.71 | 2.01 |
Merck & Co Inc | MRK | 59.06 | 69 | 9.94 | 3.05 |
Procter & Gamble Co | PG | 77.37 | 90 | 12.63 | 3.42 |
Coca-Cola Co | KO | 40.13 | 43 | 2.87 | 3.29 |
Baxter International Inc | BAX | 64.97 | 79 | 14.03 | 3.2 |
Philip Morris International Inc | PM | 80.51 | 92 | 11.49 | 5.02 |
Spectra Energy Corp | SE | 34 | 46 | 12 | 4.34 |
Based on the following screen:
- Stocks to Own Screen:
- Morningstar analysis available.
- Low fair value uncertainty.
- Wide moat.
- Morningstar rating 4 or more stars.
- Financial Health Grade >= B.
Note: I sold a cash secured put on Spectra Energy Corp. last week.
Leave a Reply