All my trades closed out on Friday – including my XLE holdings. Here is the final breakdown on the XLE trade:
Tool | Initial Cost | Final Value | Net P&L |
Cash Secured Put (55) | -$1,000 | $0 | |
Bought XLE | $55,000 | $59,000 | |
Covered Call (57) | -$1,100 | $0 | |
Covered Call (59) | -$1,060 | $0 | |
Totals: | $51,840 | $59,000 | $7,160 |
*Profit/Loss calculations exclude transaction costs. |
Pretty good, but since XLE is selling at $62.89 today – I left some money on the table. Hopefully we can do this trade several times in 2016 as Oil price volatility continues.
I need some new ideas for trades, a good place to start is my Stocks to Own Screen – here are this week’s results:
Ticker | Price | Fair Value | Margin of Safety | Yield % |
AMGN | $145.63 | $194.00 | $48.37 | 2.3% |
WMT | $67.32 | $75.00 | $7.68 | 2.9% |
MMP | $69.20 | $76.00 | $6.80 | 4.3% |
Results are based on the following screen:
- Low fair value uncertainty.
- Wide moat.
- Morningstar rating 4 or more stars.
- Financial Health Grade >= B.
- Current P/E <= 20.
Leave a Reply