Watchlist Update – Stocks to Own Screen 6-15-2015

Name Ticker Price Fair Value Margin of Safety % Yield
Wal-Mart Stores Inc WMT $72.11 $81.00 $8.89 2.71
ITC Holdings Corp ITC $31.92 $42.00 $10.08 1.99
Exxon Mobil Corporation XOM $83.59 $98.00 $14.41 3.48
Merck & Co Inc MRK $57.25 $69.00 $11.75 3.11
Amgen Inc AMGN $154.16 $189.00 $34.84 2.02
Philip Morris International Inc PM $81.54 $92.00 $10.46 4.89
Procter & Gamble Co PG $78.27 $90.00 $11.73 3.36
Coca-Cola Co KO $39.83 $43.00 $3.17 3.3
Baxter International Inc BAX $67.81 $79.00 $11.19 3.05

Based on the following screen:

  • Stocks to Own Screen:
  1. Morningstar analysis available.
  2. Low fair value uncertainty.
  3. Wide moat.
  4. Morningstar rating 4 or more stars.
  5. Financial Health Grade >= B.

z - even even smaller

Be the first to comment

Leave a Reply