Watchlist Update – Stocks to Own Screen 6-22-2015

Name Ticker Price Fair Value Margin of Safety % Yield
Wal-Mart Stores Inc WMT $73.03 $81.00 $7.97 2.69
ITC Holdings Corp ITC $33.47 $42.00 $8.53 1.95
Exxon Mobil Corporation XOM $85.35 $98.00 $12.65 3.43
Amgen Inc AMGN $162.38 $189.00 $26.62 1.97
Merck & Co Inc MRK $58.89 $69.00 $10.11 3.1
Philip Morris International Inc PM $83.40 $92.00 $8.60 4.84
Procter & Gamble Co PG $80.86 $90.00 $9.14 3.29
Coca-Cola Co KO $40.69 $43.00 $2.31 3.27
Baxter International Inc BAX $69.80 $79.00 $9.20 3
Spectra Energy Corp SE $33.22 $46.00 $12.78 4.53

Based on the following screen:

  • Stocks to Own Screen:
  1. Morningstar analysis available.
  2. Low fair value uncertainty.
  3. Wide moat.
  4. Morningstar rating 4 or more stars.
  5. Financial Health Grade >= B.

Note: I was put 1000 shares of SE last week – intend on selling covered calls in the near future.

z - even even smaller

 

Be the first to comment

Leave a Reply