Name | Ticker | Price | Fair Value | Margin of Safety | Yield % | MOS % |
Spectra Energy Corp | SE | 30.09 | $46.00 | $15.91 | 4.87 | 34.59% |
Magellan Midstream Partners, L.P. | MMP | $69.55 | $88.00 | $18.45 | 4.04 | 20.97% |
ITC Holdings Corp | ITC | 33.87 | $42.00 | $8.13 | 1.91 | 19.36% |
Exxon Mobil Corporation | XOM | 82.03 | $98.00 | $15.97 | 3.53 | 16.30% |
Amgen Inc | AMGN | 164.15 | $194.00 | $29.85 | 1.94 | 15.39% |
Merck & Co Inc | MRK | 59.12 | $69.00 | $9.88 | 3.06 | 14.32% |
Wal-Mart Stores Inc | WMT | 73.18 | $81.00 | $7.82 | 2.67 | 9.65% |
Procter & Gamble Co | PG | 82.19 | $90.00 | $7.81 | 3.22 | 8.68% |
Philip Morris International Inc | PM | 85.7 | $92.00 | $6.30 | 4.66 | 6.85% |
Based on the following screen:
- Stocks to Own Screen:
- Morningstar analysis available.
- Low fair value uncertainty.
- Wide moat.
- Morningstar rating 4 or more stars.
- Financial Health Grade >= B.
Note: Thinking about adding to my SE shares via another cash secured put transaction – would like the stock to find some support first. Not doing a covered call at this price – will have to hold for now.
Leave a Reply