Watchlist Update – Stocks to Own Screen: 8-10-2015

Name Ticker Price Fair Value Margin of Safety Yield % MOS %
Spectra Energy Corp SE $29.62 $46.00 $16.38 5.07 35.61%
Exxon Mobil Corporation XOM 78.26 $98.00 $19.74 3.8 20.14%
ITC Holdings Corp ITC $34.42 $42.00 $7.58 1.88 18.05%
Magellan Midstream Partners, L.P. MMP 66.77 $80.00 $13.23 4.62 16.54%
Procter & Gamble Co PG 76.07 $90.00 $13.93 3.51 15.48%
Merck & Co Inc MRK 58.45 $69.00 $10.55 3.11 15.29%
Wal-Mart Stores Inc WMT 71.54 $81.00 $9.46 2.75 11.68%
Amgen Inc AMGN 171.62 $194.00 $22.38 1.83 11.54%
Philip Morris International Inc PM 86.21 $92.00 $5.79 4.7 6.29%
3M Co MMM 150.94 $160.00 $9.06 2.75 5.66%

Based on the following screen:

  • Stocks to Own Screen:
  1. Morningstar analysis available.
  2. Low fair value uncertainty.
  3. Wide moat.
  4. Morningstar rating 4 or more stars.
  5. Financial Health Grade >= B.

Note: Starting to sound like a broken record – no changes from last week – still holding 1000 shares of Spectra Energy.

z - even even smaller

Be the first to comment

Leave a Reply