Name | Ticker | Price | Fair Value | Margin of Safety | Yield % | MOS % |
Exxon Mobil Corporation | XOM | 77.69 | $98.00 | $20.31 | 3.73 | 20.72% |
Procter & Gamble Co | PG | 75.09 | $90.00 | $14.91 | 3.51 | 16.57% |
ITC Holdings Corp | ITC | 35.26 | $42.00 | $6.74 | 1.85 | 16.05% |
Merck & Co Inc | MRK | 58.79 | $69.00 | $10.21 | 3.04 | 14.80% |
Amgen Inc | AMGN | 167.53 | $194.00 | $26.47 | 1.88 | 13.64% |
Magellan Midstream Partners, L.P. | MMP | $70.11 | $80.00 | $9.89 | 4.22 | 12.36% |
Wal-Mart Stores Inc | WMT | $71.84 | $81.00 | $9.16 | 2.71 | 11.31% |
Philip Morris International Inc | PM | 83.9 | $92.00 | $8.10 | 4.75 | 8.80% |
3M Co | MMM | 146.71 | $160.00 | $13.29 | 2.77 | 8.31% |
Spectra Energy Partners LP | SEP | 51.04 | $55.00 | $3.96 | 4.81 | 7.20% |
Based on the following screen:
- Stocks to Own Screen:
- Morningstar analysis available.
- Low fair value uncertainty.
- Wide moat.
- Morningstar rating 4 or more stars.
- Financial Health Grade >= B.
Note: Sold my 1000 shares of Spectra Energy – no longer my best idea – looking at XOM and PG.
Leave a Reply