I pulled the trigger on the MRK trade Friday over P&G and other opportunities – I will try to explain my reasoning later in the week.
Name | Ticker | Price | Fair Value | Margin of Safety | Yield % | MOS % |
Amgen Inc | AMGN | $150.59 | $194.00 | $43.41 | 1.98 | 22.38% |
Procter & Gamble Co | PG | $69.94 | $90.00 | $20.06 | 3.74 | 22.29% |
ITC Holdings Corp | ITC | $32.90 | $42.00 | $9.10 | 2.05 | 21.67% |
Exxon Mobil Corporation | XOM | $72.68 | $92.00 | $19.32 | 3.91 | 21.00% |
Wal-Mart Stores Inc | WMT | $63.34 | $79.00 | $15.66 | 3.08 | 19.82% |
Merck & Co Inc | MRK | $52.13 | $65.00 | $12.87 | 3.45 | 19.80% |
Magellan Midstream Partners, L.P. | MMP | $63.32 | $76.00 | $12.68 | 4.45 | 16.68% |
Spectra Energy Partners LP | SEP | $43.24 | $50.00 | $6.76 | 5.5 | 13.52% |
3M Co | MMM | $139.62 | $160.00 | $20.38 | 2.81 | 12.74% |
Philip Morris International Inc | PM | $81.22 | $92.00 | $10.78 | 4.92 | 11.72% |
Coca-Cola Co | KO | $38.98 | $43.00 | $4.02 | 3.32 | 9.35% |
Pfizer Inc | PFE | $32.85 | $36.00 | $3.15 | 3.35 | 8.75% |
Johnson & Johnson | JNJ | $93.39 | $99.00 | $5.61 | 3.11 | 5.67% |
Based on the following screen:
- Stocks to Own Screen:
- Morningstar analysis available.
- Low fair value uncertainty.
- Wide moat.
- Morningstar rating 4 or more stars.
- Financial Health Grade >= B.
- Forward P/E <= 20.
Leave a Reply